|
|
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
2005 Routes and Timetables: Corfu - Bari |
| Bari - Igoumenitsa |
Bari - Corfu |
Igoumenitsa - Bari |
Corfu - Bari |
Bari - Cephalonia & v.v Bari - Durres | Durres - Bari |
| FEBRUARY 2005 | |||||||||||||||||||
| F/B POLARIS | |||||||||||||||||||
| DEPARTURE | |||||||||||||||||||
| ARRIVAL | |||||||||||||||||||
| F/B SIREN | 4 | 7 | 11 | 14 | 18 | 21 | 25 | 28 | |||||||||||
| DEPARTURE | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | |||||||||||
| ARRIVAL | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | |||||||||||
| MARCH 2005 | |||||||||||||||||||
| F/B POLARIS | 29 | ||||||||||||||||||
| DEPARTURE | 22:30 | ||||||||||||||||||
| ARRIVAL | 07:30 | ||||||||||||||||||
| F/B SIREN | 4 | 7 | 11 | 14 | 18 | 21 | 25 | 28 | 30 | ||||||||||
| DEPARTURE | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 22:30 | ||||||||||
| ARRIVAL | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 07:30 | ||||||||||
| APRIL 2005 | |||||||||||||||||||
| F/B POLARIS | 28 | ||||||||||||||||||
| DEPARTURE | 22:30 | ||||||||||||||||||
| ARRIVAL | 07:30 | ||||||||||||||||||
| F/B SIREN | 1 | 4 | 8 | 11 | 15 | 18 | 22 | 25 | 27 | 29 | |||||||||
| DEPARTURE | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 22:30 | 22:30 | |||||||||
| ARRIVAL | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 07:30 | 07:30 | |||||||||
| MAY 2005 | |||||||||||||||||||
| F/B POLARIS | |||||||||||||||||||
| DEPARTURE | |||||||||||||||||||
| ARRIVAL | |||||||||||||||||||
| F/B SIREN | 2 | 6 | 9 | 13 | 16 | 20 | 23 | 27 | |||||||||||
| DEPARTURE | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | |||||||||||
| ARRIVAL | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | |||||||||||
| JUNE 2005 | |||||||||||||||||||
| F/B POLARIS | 2 | 9 | 16 | 23 | 30 | ||||||||||||||
| DEPARTURE | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | ||||||||||||||
| ARRIVAL | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | ||||||||||||||
| F/B SIREN | 1 | 3 | 6 | 8 | 10 | 13 | 15 | 17 | 20 | 22 | 24 | 27 | 29 | ||||||
| DEPARTURE | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | ||||||
| ARRIVAL | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | ||||||
| JULY 2005 | |||||||||||||||||||
| F/B POLARIS | 7 | 14 | 22 | 25 | 27 | 29 | |||||||||||||
| DEPARTURE | 22:30 | 22:30 | 23:30 | 23:30 | 23:30 | 23:30 | |||||||||||||
| ARRIVAL | 07:30 | 07:30 | 08:30 | 08:30 | 08:30 | 08:30 | |||||||||||||
| F/B SIREN | 1 | 4 | 6 | 8 | 11 | 13 | 15 | 18 | 21 | 24 | 26 | 28 | 31 | ||||||
| DEPARTURE | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | ||||||
| ARRIVAL | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | ||||||
| AUGUST 2005 | |||||||||||||||||||
| F/B POLARIS | 1 | 3 | 5 | 8 | 10 | 12 | 15 | 17 | 18 | 21 | 23 | 25 | 28 | 30 | |||||
| DEPARTURE | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | |||||
| ARRIVAL | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | |||||
| F/B SIREN | 2 | 4 | 7 | 9 | 11 | 14 | 17 | 19 | 21 | 22 | 24 | 26 | 28 | 29 | 31 | ||||
| DEPARTURE | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | ||||
| ARRIVAL | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | ||||
| SEPTEMBER 2005 | |||||||||||||||||||
| F/B POLARIS | 1 | 4 | 6 | 8 | 11 | 15 | 22 | 29 | |||||||||||
| DEPARTURE | 23:30 | 23:30 | 23:30 | 23:30 | 22:30 | 22:30 | 22:30 | 22:30 | |||||||||||
| ARRIVAL | 08:30 | 08:30 | 08:30 | 08:30 | 07:30 | 07:30 | 07:30 | 07:30 | |||||||||||
| F/B SIREN | 2 | 4 | 5 | 7 | 9 | 11 | 12 | 14 | 16 | 19 | 21 | 23 | 26 | 28 | 30 | ||||
| DEPARTURE | 20:30 | 00:30 | 23:30 | 23:30 | 20:30 | 00:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | 22:30 | 22:30 | 20:30 | ||||
| ARRIVAL | 05:30 | 09:30 | 08:30 | 08:30 | 05:30 | 09:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | 07:30 | 07:30 | 05:30 | ||||
| OCTOBER 2005 | |||||||||||||||||||
| F/B POLARIS | |||||||||||||||||||
| DEPARTURE | |||||||||||||||||||
| ARRIVAL | |||||||||||||||||||
| F/B SIREN | 3 | 7 | 10 | 14 | 17 | 21 | 24 | 28 | 31 | ||||||||||
| DEPARTURE | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | ||||||||||
| ARRIVAL | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | ||||||||||
| NOVEMBER 2005 | |||||||||||||||||||
| F/B POLARIS | |||||||||||||||||||
| DEPARTURE | |||||||||||||||||||
| ARRIVAL | |||||||||||||||||||
| F/B SIREN | 4 | 7 | 11 | 14 | 18 | 21 | 25 | 28 | |||||||||||
| DEPARTURE | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | |||||||||||
| ARRIVAL | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | |||||||||||
| DECEMBER 2005 | |||||||||||||||||||
| F/B POLARIS | 20 | 22 | 24 | 27 | 29 | 31 | |||||||||||||
| DEPARTURE | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | |||||||||||||
| ARRIVAL | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | |||||||||||||
| F/B SIREN | 2 | 5 | 9 | 12 | 16 | 19 | 21 | 23 | 26 | 28 | 30 | ||||||||
| DEPARTURE | 20:30 | 22:30 | 20:30 | 22:30 | 20:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | 22:30 | ||||||||
| ARRIVAL | 05:30 | 07:30 | 05:30 | 07:30 | 05:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | ||||||||
| MIDDLE SEASON: 5,11,12,14,15,16,17,18/08/05 & 8,9,10/09/05 |
| HIGH SEASON: FR 19/08/05 TILL 04/09/05 |
| SCHEDULES VALID FROM 01/02/2005 UNTIL 31/12/2005 |
| DEPARTURES & ARRIVALS AT LOCAL TIMES. |
|
Home | Routes & Timetables | Prices | Terms-Conditions | Fleet | Embarkation | Services-Facilities | Book Online |
| © AllGreekFerries.com, 14 Xenofontos St., 105 57, Athens, Phone +302103315905, Fax+302103315907 |